Investors and Media
Stock Information
|
ZIOP - (NASDAQ)
Price: $2.00 Change: + 0.06 |
| Jun 19, 2013 4:00 PM ET |
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | fragin, gary s | Apr 1, 2010 | 27.8 KB |
|
||||
| 4 | brennan, murray | Apr 1, 2010 | 27.1 KB |
|
||||
| 4 | fowler, wyche | Apr 1, 2010 | 24.1 KB |
|
||||
| 4 | weiser, michael | Apr 1, 2010 | 28.5 KB |
|
||||
| 4 | lewis, jonathan | Jan 12, 2010 | 29.2 KB |
|
||||
| 4 | fragin, gary s | Jan 5, 2010 | 24.2 KB |
|
||||
| 4 | mcinerney, timothy | Jan 5, 2010 | 30.1 KB |
|
||||
| 4 | cannon, james anthony | Jan 5, 2010 | 27.2 KB |
|
||||
| 4 | weiser, michael | Jan 5, 2010 | 28.0 KB |
|
||||
| 4 | fowler, wyche | Jan 5, 2010 | 23.5 KB |
|
||||
| 4 | brennan, murray | Jan 5, 2010 | 23.7 KB |
|
||||
| 4 | lewis, jonathan | Jan 5, 2010 | 29.3 KB |
|
||||
| 4 | bagley, richard e | Jan 5, 2010 | 29.1 KB |
|
||||
| 4 | cannon, james anthony | Dec 11, 2009 | 23.9 KB |
|
||||
| 4 | mcinerney, timothy | Dec 11, 2009 | 29.8 KB |
|
||||
| 4 | essex, woodlands health ventures fund vi l p | Dec 10, 2009 | 20.9 KB |
|
||||
| 4 | lewis, jonathan | Dec 7, 2009 | 28.5 KB |
|
||||
| 4 | bagley, richard e | Dec 7, 2009 | 25.4 KB |
|
||||
| 4 | brennan, murray | Sep 24, 2009 | 23.2 KB |
|
||||
| 4 | fowler, wyche | Sep 24, 2009 | 23.1 KB |
|
||||
|
||||||||





= add PDF file to Briefcase