Investors and Media
Stock Information
|
ZIOP - (NASDAQ)
Price: $1.94 Change: - 0.01 |
| Jun 18, 2013 4:00 PM ET |
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | weiser, michael | Sep 24, 2009 | 27.1 KB |
|
||||
| 4 | cannon, james anthony | Sep 24, 2009 | 23.2 KB |
|
||||
| 4 | lewis, jonathan | Sep 24, 2009 | 28.4 KB |
|
||||
| 4 | bagley, richard e | Sep 24, 2009 | 25.3 KB |
|
||||
| 4 | fragin, gary s | Sep 24, 2009 | 29.5 KB |
|
||||
| 4 | mcinerney, timothy | Sep 24, 2009 | 34.6 KB |
|
||||
| 4 | mcinerney, timothy | Sep 17, 2009 | 28.7 KB |
|
||||
| 4 | fragin, gary s | May 15, 2009 | 22.9 KB |
|
||||
| 4 | brennan, murray | May 15, 2009 | 22.9 KB |
|
||||
| 4 | fowler, wyche | May 15, 2009 | 22.8 KB |
|
||||
| 4 | mcinerney, timothy | May 15, 2009 | 27.0 KB |
|
||||
| 4 | weiser, michael | May 15, 2009 | 23.7 KB |
|
||||
| 4 | cannon, james anthony | May 15, 2009 | 22.8 KB |
|
||||
| 4 | bagley, richard e | May 15, 2009 | 25.2 KB |
|
||||
| 4 | lewis, jonathan | May 15, 2009 | 28.1 KB |
|
||||
| 4/A | lewis jonathan | May 15, 2009 | 19.8 KB |
|
||||
| 4 | brennan, murray | Dec 5, 2008 | 19.0 KB |
|
||||
| 4 | weiser, michael | Dec 5, 2008 | 18.8 KB |
|
||||
| 4 | mcinerney, timothy | Dec 5, 2008 | 19.0 KB |
|
||||
| 4 | fragin, gary s | Dec 5, 2008 | 18.9 KB |
|
||||
|
||||||||





= add PDF file to Briefcase